| Shenendehowa Basketball Records   
	
		
		
		
		
		
	
	
		
			| Career Scoring Leaders |  |  
			| 1 | Greg Koubek | 1,972 | 1984-87 |  |  
			| 2 | Kevin Huerter | 1,454 | 2012-16 |  |  
			| 3 | Brendan O’Sullivan | 1,065 | 1984-87 |  |  
			| 4 | Dan Haver | 1,032 | 1993-96 |  |  
			| 5 | Matt Miner | 978 | 2009-10 |  |  
			| 6 | Jeff Jakob | 964 | 1980-83 |  |  
			| 7 | Greg Wilson | 871 | 1961-64 |  |  
			| 8 | Steve Zymewski | 854 | 1969-72 |  |  
			| 9 | David Haver | 844 | 1987-89 |  |  
			| 10 | Bill Scanlon | 792 | 1959-62 |  |  
			| 11 | Jason Jeanpierre | 782 | 1995-98 |  |  
			| 12 | Mason Courtney | 762 | 2019-22 |  |  
			| 13 | Brennan Bayly | 760 | 2001-03 |  |  
			| 14 | Ryan McDermott | 758 | 1993-96 |  |  
			| 15 | Thomas Huerter | 732 | 2012-15 |  |  
			| 16 | Carmen Maciariello | 716 | 1994-96 |  |  
			| 17 | David McClure | 707 | 1978-80 |  |  
			| 18 | Brandon Fischer | 660 | 2012-15 |  |  
			| 19 | Rich Zymewski | 649 | 1965-68 |  |  
			| 20 | Mark Caruso | 639 | 1973-75 |  |  
			| 21 | Steve Jucker | 639 | 1970-72 |  |  
			| 22 | Mike Caruso | 616 | 1975-77 |  |  
			| 23 | John Henches | 614 | 1991-93 |  |  
			| 24 | Tom Jordan | 604 | 1999-01 |  |  
			| 25 | Paul Tebbano | 601 | 1989-91 |  |  
			| 26 | Devin Dzikas | 596 | 2018-21 |  |  
			| 27 | Sean O’Sullivan | 594 | 1981-83 |  |  
			|  |  |  |  |  |  
			| Single-Season Scoring Leaders |  
			| 1 | Greg Koubek | 779 | 1986-87 | 27.8 |  
			| 2 | David Haver | 611 | 1988-89 | 25.5 |  
			| 3 | Kevin Huerter | 540 | 2015-16 | 21.6 |  
			| 4 | Greg Koubek | 534 | 1985-86 | 23.2 |  
			| 5 | Greg Koubek | 479 | 1984-85 | 19.6 |  
			| 6 | Joe Girard | 478 | 1989-90 | 16.9 |  
			| 7 | Mason Courtney | 467 | 2021-22 | 21.2 |  
			| 8 | Carmen Maciariello | 464 | 1995-96 | 19.3 |  
			| 9 | Kevin Huerter | 455 | 2014-15 | 17.5 |  
			| 10 | Dan Haver | 425 | 1994-95 | 18.5 |  
			| 11 | Jeff Jakob | 423 | 1981-82 | 19.2 |  
			| 12 | Brendan O’Sullivan | 421 | 1986-87 | 15.5 |  
			| 13 | Greg Wilson | 415 | 1963-64 | 23 |  
			| 14 | Steve Zymewski | 406 | 1971-72 | 21.3 |  
			| 15 | Bill Scanlon | 399 | 1961-62 | 22.2 |  
			| 16 | Brennan Bayly | 398 | 2002-03 | 18.1 |  
			| 17 | Paul Tebbano | 396 | 1990-91 | 16.5 |  
			| 18 | Dan Haver | 392 | 1995-96 | 16.3 |  
			| 19 | Dave McClure | 389 | 1978-79 | 18.5 |  
			| 20 | Gavin Vesp | 389 | 1987-88 | 16.9 |  
			| 21 | Eric Mantia | 379 | 1993-94 | 18.9 |  
			| 22 | Jason Jeanpierre | 378 | 1996-97 | 17.2 |  
			| 23 | Tom Jordan | 369 | 2000-01 | 17.6 |  
			|  |  |  |  |  |  
			| *Notes: Joe Girard scored 2,179 points in his high-school career |  
			| from 1986-89, which includes three years at St. Mary’s and one |  
			| year at Shenendehowa. |  |  |  |  
			| Dave Haver scored 1,088 in his career, which includes two years at |  
			| Catholic Central and two years at Shen. |  |  |  
			|  |  |  |  |  |  
			| Career Assists |  |  
			| 1 | Kevin Huerter | 512 | 2012-16 |  |  
			| 2 | Anthony Pizzo | 386 | 2000-03 |  |  
			| 3 | Todd Duval | 368 | 1988-90 |  |  
			| 4 | David Haver | 303 | 1987-89 |  |  
			| 5 | J.P. Day | 270 | 1993-97 |  |  
			| 6 | Miles Joseph | 244 | 1990-92 |  |  
			| 7 | Brendan O’Sullivan | 208 | 1984-87 |  |  
			| 8 | Tom King | 204 | 1985-87 |  |  
			|  |  |  |  |  |  
			| Single-Season Assists |  |  
			| 1 | Todd Duval | 258 | 1989-90 |  |  
			| 2 | Kevin Huerter | 202 | 2015-16 |  |  
			| 3 | Tom King | 191 | 1986-87 |  |  
			| 4 | David Haver | 179 | 1987-88 |  |  
			| 5 | Kevin Huerter | 174 | 2014-15 |  |  
			| 6 | Anthony Pizzo | 173 | 2002-03 |  |  
			| 7 | Ed Crotty | 154 | 1985-86 |  |  
			| 8 | J.P. Day | 148 | 1996-97 |  |  
			| 9 | Miles Joseph | 146 | 1990-91 |  |  
			|  |  |  |  |  |  
			| Single-Game Assists |  |  
			| 1 | Todd Duval | 20 | 1989-90 |  |  
			| 2 | Todd Duval | 17 | 1989-90 |  |  
			| 3 | Todd Duval | 16 | 1989-90 |  |  
			| 4 | Todd Duval | 15 | 1989-90 |  |  
			| 5 | Kevin Huerter | 13 | 2015-16 |  |  
			|  |  |  |  |  |  
			| Career Rebounds |  |  
			| 1 | Greg Koubek | 682 | 1984-87 |  |  
			| 2 | Kevin Huerter | 504 | 2012-16 |  |  
			| 3 | Miles Peterson | 489 | 2021-24 |  |  
			| 4 | Brendan O’Sullivan | 487 | 1984-87 |  |  
			| 5 | Ryan McDermott | 417 | 1993-96 |  |  
			| 6 | Ryan Murphy | 381 | 2008-09 |  |  
			|  |  |  |  |  |  
			| Single-Season Rebounds: 200 Club |  |  
			| 1 | Greg Koubek | 284 | 1986-87 |  |  
			| 2 | Bob Wick | 219 | 1977-78 |  |  
			| 3 | Dave McClure | 215 | 1978-79 |  |  
			| 4 | Gavin Vesp | 213 | 1987-88 |  |  
			| 5 | Ryan Murphy | 211 | 2008-09 |  |  
			| 6 | Greg Koubek | 211 | 1984-85 |  |  
			| 7 | John Henches | 203 | 1992-93 |  |  
			| 8 | Dave Stewart | 202 | 1976-77 |  |  
			| 9 | Michael Pizziketti | 201 | 2016-17 |  |  
			|  |  |  |  |  |  
			| Single-Game Rebounds |  |  
			| 1 | Greg Koubek | 20 | 1986-87 |  |  
			| 2 | John Henches | 19 | 1992-93 |  |  
			| 3 | Bob Wick | 18 | 1977-78 |  |  
			| 4 | Dave McClure | 18 | 1978-79 |  |  
			| 5 | Kevin McDonough | 18 | 1987-88 |  |  
			| 6 | Ryan Murphy | 17 | 2008-09 |  |  
			| 7 | Kevin Huerter | 15 | 2015-16 |  |  
			| 7 | Mason Courtney | 15 | 2021-22 |  |  
			| 7 | Miles Peterson | 15 | 2021-22 |  |  
			|  |  |  |  |  |  
			| Single-Season Steals |  |  
			| 1 | Anthony Pizzo | 89 | 2002-03 |  |  
			| 2 | Kevin McDonough | 84 | 1988-89 |  |  
			| 3 | Anthony Pizzo | 81 | 2001-02 |  |  
			| 4 | Brian Clare | 73 | 1984-85 |  |  
			| 5 | Dennis Woodward | 70 | 1988-89 |  |  
			| 6 | Miles Joseph | 69 | 1990-91 |  |  
			| 7 | Jason Jeanpierre | 68 | 1997-98 |  |  
			| 8 | Carmen Maciariello | 67 | 1995-96 |  |  
			| 9 | Christopher Hulbert | 63 | 2017-18 |  |  
			|  |  |  |  |  |  
			| Career Three-Point Field Goals |  |  
			| 1 | Kevin Huerter | 202-483 (42%) | 2012-16 |  |  
			| 2 | Jason Jeanpierre | 108-285 (38%) | 1995-98 |  |  
			| 3 | Joe Girard | 106-254 (41%) | 1989-90 |  |  
			| 4 | Devin Dzikas | 105-242 (43%) | 2019-21 |  |  
			| 5 | Jacob Reinisch | 103-284 (36%) | 2017-20 |  |  
			| 6 | Andrew Martin | 95-231 (41%) | 2019-21 |  |  
			| 7 | Mason Courtney | 89-245 (36%) | 2019-22 |  |  
			| 8 | Jacob Stewart | 80-207 (39%) | 2023-25 |  |  
			| 9 | Greg Bonczkowski | 77-202 (38%) | 1990-92 |  |  
			| 10 | Thomas Huerter | 75-186 (40%) | 2012-15 |  |  
			| 11 | Dan Haver | 72-180 (40%) | 1993-96 |  |  
			| 12 | Andrew Massaroni | 58-193 (30%) | 2022-23 |  |  
			| 13 | Tim Johnson | 57-147 (39%) | 2022-23 |  |  
			| 14 | Chris King | 55-165 (33%) | 1996-98 |  |  
			| 15 | Carter Seeberger | 53-132 (40%) | 2020-22 |  |  
			|  |  |  |  |  |  
			| Single-Season Three-Point Field Goals |  |  
			| 1 | Joe Girard | 106-254 (42%) | 1989-90 |  |  
			| 2 | Kevin Huerter | 86-196 (44%) | 2015-16 |  |  
			| 3 | Kevin Huerter | 62-155 (40 %) | 2013-14 |  |  
			| 4 | Jacob Reinisch | 62-171 (36%) | 2018-19 |  |  
			| 5 | Jacob Stewart | 59-153 (39%) | 2024-25 |  |  
			| 6 | Mason Courtney | 58-147 (40%) | 2021-22 |  |  
			| 7 | Dylan Molloy | 57-154 (37%) | 2011-12 |  |  
			| 8 | Kevin Huerter | 54-132 (38%) | 2012-13 |  |  
			| 9 | Greg Bonczkowski | 54-141 (38%) | 1991-92 |  |  
			| 10 | Jason Jeanpierre | 52-133 (39%) | 1996-97 |  |  
			| 11 | Jason Jeanpierre | 52-142 (37%) | 1997-98 |  |  
			| 12 | Robby Hicks | 51-131 (39%) | 2021-22 |  |  
			| 13 | Andrew Massaroni | 47-152 (30%) | 2022-23 |  |  
			| 14 | Dave Haver | 43-112 (38%) | 1988-89 |  |  
			|  |  |  |  |  |  
			| Single-Season Foul-Shooting Percentage (min 30) |  |  
			| 1 | Kevin Huerter | 97-111 (87%) | 2015-16 |  |  
			| 2 | Kevin Huerter | 38-44 (86%) | 2013-14 |  |  
			| 3 | Will Conley | 19-22 (86%) | 2024-25 |  |  
			| 4 | Jacob Stewart | 43-51 (84%) | 2024-25 |  |  
			| 5 | Paul Tebbano | 79-95 (83%) | 1990-91 |  |  
			| 6 | Todd Scanlon | 59-72 (82%) | 1990-91 |  |  
			| 7 | Devin Dzikas | 45-55 (82%) | 2020-21 |  |  
			| 8 | Jeff Farnsworth | 88-109 (81%) | 1987-88 |  |  
			| 9 | Andrew Martin | 20-25 (80%) | 2020-21 |  |  
			| 10 | Grady Ceccucci | 16-20 (80%) * (Injury shortened)
 | 2022-23 |  |  
			|  |  |  |  |  |  
			| Consecutive Foul Shots |  |  
			|  | Carmen Maciariello | 32 | 1995-96 |  |  
			|  |  |  |  |  |  
			| Single-Game Blocked Shots |  |  
			| 1 | Dan Amell | 13 | 1997-98 |  |  
			| 2 | Dan Amell | 12 | 1997-98 |  |  
			|  |  |  |  |  |  
			| Single-Season Blocked Shots |  |  
			| 1 | Dan Amell | 151 | 1997-98 |  |  
			| 2 | Ryan McDermott | 90 | 1993-94 |  |  
			| 3 | Ryan McDermott | 64 | 1995-96 |  |  
			| 4 | Ryan McDermott | 61 | 1994-95 |  |  
			| 5 | John Henches | 41 | 1992-93 |  |  |